STANDINGS - UPDATED JUNE 14TH, 2023
Bantam Division is a close race after 7 complete games!
Place | Team | WINS | LOSSES | TIES | POINTS |
1 | CENTENNIAL | 2 | 1 | 1 | 5 |
2 | OUR.ONLINE | 2 | 2 | 0 | 4 |
3 | GASTECH | 1 | 2 | 1 | 3 |
Peewee Division had an exciting tournament weekend!
(Standings below are missing 1 game to be reported by Big Stuff HVAC)
Place | Team | WINS | LOSSES | TIES | Points |
1 | AYLMER H.H. | 6 | 1 | 0 | 12 |
2 | FREDDY'S | 3 | 3 | 2 | 8 |
3 | BIG STUFF | 3 | 3 | 1 | 7 |
3 | WILLIAMS | 3 | 4 | 1 | 7 |
5 | ST. THOMAS CANADIAN TIRE | 3 | 5 | 0 | 6 |
5 | OPTIMIST CLUB | 3 | 5 | 0 | 6 |
Squirt Division has seen a lot of growth already this season!
(Standings below are missing 1 game to be reported by Ansell's Awards)
Place | Team | WINS | LOSSES | TIES | Points |
1 | PORT STANLEY LEGION | 4 | 2 | 1 | 9 |
2 | OPTIMIST CLUB | 3 | 2 | 2 | 8 |
3 | SALUS MUTUAL INSURANCE | 2 | 2 | 2 | 6 |
4 | ANSELL'S AWARDS | 1 | 4 | 1 | 3 |
Atom Division games will shift into lower scores now that the kids are pitching!
(Standings below are missing 2 games to be reported by Optimist Club)
Place | Team | WINS | LOSSES | TIES | Points |
1 | AJM CONTRACTING | 4 | 0 | 0 | 8 |
2 | COBS BREAD | 2 | 2 | 0 | 4 |
3 | MISTYGLEN CREAMERY | 1 | 4 | 0 | 2 |
3 | OPTIMIST CLUB | 1 | 2 | 0 | 2 |