top of page
2023 Team Standings
UPDATED WEEKLY - BASED ON SCORES REPORTED BY HOME TEAM COACHES
(last update: May 26th, 2023)
BANTAM DIVISION
1. CENTENNIAL | 3-0-0 | 1.000
2. GASTECH | 1-2-0 | 0.333
2. OURONLINE | 0-2-0 | 0.000
PEEWEE DIVISION
1. AYLMER HH | 3-0-0 | 1.000
2. WILLIAMS H | 1-1-1 | 0.500
2. FREDDY S | 1-1-1 | 0.500
4. OPTIMIST | 1-2-0 | 0.333
4. ST T CDN TIRE | 1-2-0 | 0.333
4. BIG STUFF HVAC | 1-2-0 | 0.333
SQUIRT DIVISION
1. SALUS MUTUAL | 2-1-1 | 0.625
1. PS LEGION | 2-1-1 | 0.625
3. OPTIMIST | 1-1-2 | 0.500
4. ANSELL'S | 1-3-0 | 0.250
ATOM DIVISION
1. AJM | 1-0-0 | 1.000
1. COBS BREAD | 1-0-0 | 1.000
3. MISTYGLEN | 0-1-0 | 0.000
3. OPTIMIST | 0-1-0 | 0.000
bottom of page